Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P04486 -44.206 -36.828 4.19e-172.34e-171.26e-17 -0.001 0.98 No
P02883 -11.434 -28.780 3.89e-161.97e-169.76e-17 0.001 3.19 No
P07285 -10.437 -27.807 3.07e-171.86e-167.45e-16 0.000 2.98 No
P04434 -10.512 -27.645 4.80e-162.57e-161.16e-16 0.001 2.84 No
P08419 -10.493 -27.806 7.19e-154.21e-152.32e-15 -0.000 2.70 No
P02356 -10.481 -27.521 2.34e-161.27e-166.45e-17 -0.001 2.01 No
P07705 -10.423 -27.593 7.42e-174.58e-172.30e-17 -0.001 2.37 No
P02019 -10.491 -27.825 4.32e-172.76e-171.49e-17 -0.001 2.91 No
P03987 -10.431 -27.612 1.08e-178.10e-185.05e-18 -0.000 2.62 Light Curve
P03821 -10.200 -27.533 7.98e-155.54e-152.84e-15 -0.001 2.63 No
P06623 -10.218 -27.369 4.72e-162.41e-161.16e-16 0.002 2.16 No
P06861 -10.112 -27.172 3.86e-162.19e-169.80e-17 -0.000 2.63 No
P03090 -10.145 -27.468 2.54e-161.48e-166.70e-17 0.001 2.71 No
P04164 -10.263 -27.496 1.08e-166.17e-173.43e-17 0.000 2.20 No
P06249 -10.153 -27.443 1.54e-171.11e-176.61e-18 0.001 2.18 Light Curve
P00572 -10.118 -27.237 8.22e-174.99e-172.54e-17 0.002 2.64 No
P05157 -9.999 -27.256 4.14e-162.06e-169.64e-17 -0.002 2.04 No
P04124 -9.954 -27.356 1.27e-179.64e-185.84e-18 0.001 1.94 Light Curve
P06265 -9.860 -27.194 2.82e-171.95e-171.06e-17 0.001 2.50 No
P08242 -9.975 -27.222 1.69e-169.71e-174.79e-17 0.000 2.52 No
P05017 -9.976 -27.326 2.62e-171.74e-171.00e-17 -0.000 1.85 No
P01200 -9.876 -27.243 2.85e-161.60e-167.65e-17 0.002 1.92 No
P03205 -9.869 -27.208 2.69e-161.36e-166.73e-17 -0.000 2.00 No
P06546 -9.875 -27.192 4.31e-162.33e-161.06e-16 0.001 2.44 No
P07391 -9.956 -27.122 8.97e-156.67e-154.39e-15 0.000 2.42 No
P00466 -9.947 -27.095 3.61e-172.38e-171.39e-17 -0.000 2.29 No
P08472 -9.794 -27.166 5.30e-173.33e-171.65e-17 0.000 2.22 No
P02978 -9.816 -27.116 8.72e-156.37e-153.74e-15 0.002 2.09 No
P01936 -10.016 -27.007 1.72e-171.22e-177.14e-18 -0.000 2.17 No
P08393 -9.984 -27.063 9.12e-175.34e-172.68e-17 0.002 1.38 No
P05972 -9.791 -27.188 4.17e-172.85e-171.48e-17 -0.002 2.12 No
P05433 -9.719 -27.259 1.36e-152.81e-153.99e-15 -0.001 1.88 No
P07618 -9.770 -27.263 1.08e-178.57e-185.26e-18 -0.000 2.07 Light Curve
P01744 -9.757 -27.088 2.85e-171.89e-171.09e-17 0.002 2.10 No
P06768 -9.792 -27.016 1.58e-168.90e-174.14e-17 -0.000 2.05 No
P01022 -9.750 -27.034 7.46e-174.68e-172.36e-17 0.000 1.98 No
P04024 -9.770 -27.115 1.40e-168.45e-174.11e-17 0.002 1.79 No
P06596 -9.796 -27.075 5.86e-153.09e-151.53e-15 0.000 1.71 No
P05798 -9.690 -27.040 2.44e-161.30e-166.45e-17 0.002 1.79 No
P02705 -9.727 -26.763 4.47e-152.37e-151.12e-15 0.001 1.77 No
P08194 -9.743 -27.037 2.66e-161.49e-167.31e-17 0.001 2.12 No
P08680 -9.637 -27.092 6.28e-153.40e-151.82e-15 0.001 2.00 No
P05746 -9.708 -27.024 2.85e-171.87e-171.08e-17 0.001 2.14 No
P06343 -9.525 -26.868 2.00e-161.20e-165.66e-17 -0.003 1.79 No
P00596 -9.550 -26.966 6.82e-174.40e-172.31e-17 -0.001 1.71 No
P04004 -9.593 -26.692 5.69e-153.10e-151.47e-15 0.001 1.49 No
P02952 -9.647 -27.054 3.33e-172.26e-171.26e-17 0.000 1.86 No
P06118 -9.689 -26.971 2.09e-161.16e-165.67e-17 -0.001 1.86 No
P00334 -9.539 -26.797 1.40e-171.09e-176.28e-18 -0.001 1.69 Light Curve
P05362 -9.631 -26.939 3.00e-171.79e-171.07e-17 0.000 1.55 No
P01869 -9.595 -26.635 1.01e-166.13e-173.11e-17 0.001 0.83 No
P04191 -9.583 -26.812 7.09e-163.55e-161.61e-16 -0.001 1.59 No
P01820 -9.585 -26.772 2.34e-171.63e-179.19e-18 -0.002 1.42 No
P02839 -9.461 -26.911 2.73e-161.44e-167.19e-17 -0.001 1.35 No
P08215 -9.534 -26.834 6.20e-153.71e-151.85e-15 0.000 1.32 No
P07063 -9.615 -26.966 1.54e-168.87e-174.31e-17 -0.001 1.30 No
P03544 -9.405 -26.788 2.79e-161.55e-167.15e-17 0.001 0.89 No
P03149 -9.626 -26.817 1.08e-166.66e-173.21e-17 0.001 0.94 No
P08404 -9.509 -26.740 2.54e-161.40e-166.62e-17 0.000 0.84 No
P05724 -9.427 -26.754 1.23e-178.53e-185.53e-18 0.002 1.09 Light Curve
P04672 -9.435 -26.760 1.09e-177.98e-184.89e-18 -0.000 1.10 Light Curve
P01305 -9.405 -26.796 5.61e-173.31e-171.92e-17 -0.001 0.63 No
P01931 -9.363 -26.939 1.89e-161.07e-165.29e-17 0.001 1.73 No
P01236 -9.571 -26.785 2.34e-161.21e-165.97e-17 0.001 0.75 No
P04963 -9.454 -26.803 2.16e-161.18e-165.96e-17 0.000 1.10 No
P03716 -9.468 -26.653 1.73e-169.57e-174.81e-17 -0.000 0.54 No
P03967 -9.552 -26.762 2.86e-161.50e-167.28e-17 0.001 0.57 No
P08136 -9.397 -26.817 1.62e-171.12e-176.73e-18 0.000 0.44 No
P05307 -9.377 -26.750 6.71e-153.67e-151.84e-15 0.001 0.91 No
P03576 -9.313 -26.542 2.93e-171.90e-171.06e-17 0.000 0.46 No
P05012 -9.407 -26.619 6.33e-173.68e-172.05e-17 -0.001 0.62 No
P05091 -9.524 -26.627 1.63e-171.22e-177.10e-18 -0.000 0.42 No
P00242 -9.309 -26.871 2.38e-161.29e-166.48e-17 -0.001 0.72 No
P08466 -9.395 -26.690 1.54e-169.09e-174.42e-17 0.000 0.41 No
P05379 -9.304 -26.694 1.68e-171.12e-176.79e-18 0.001 0.24 No
P00863 -9.343 -26.611 4.12e-162.19e-161.01e-16 -0.001 0.48 No
P08370 -9.321 -26.756 3.38e-172.27e-171.24e-17 0.001 0.92 No
P06558 -9.233 -26.458 2.25e-168.26e-161.91e-15 -0.000 0.30 No
P00381 -9.339 -26.644 3.61e-172.27e-171.35e-17 -0.000 0.70 No
P01789 -9.230 -26.581 1.19e-166.83e-173.58e-17 -0.002 0.43 No
P01892 -9.248 -26.582 2.15e-171.47e-178.85e-18 0.003 0.43 No
P03180 -9.239 -26.614 1.67e-169.55e-174.85e-17 0.001 0.03 No
P00254 -8.993 -26.491 1.59e-171.09e-176.69e-18 0.003 0.03 No
P00915 -9.149 -26.519 1.39e-171.02e-176.39e-18 -0.000 -0.08 Light Curve
P07315 -9.190 -26.497 6.30e-173.88e-172.12e-17 0.001 -0.04 No
P05875 -8.957 -26.355 6.53e-163.47e-161.49e-16 0.002 0.05 No
P07552 -9.086 -26.256 8.35e-175.17e-172.59e-17 0.003 -0.03 No
P06140 -8.949 -26.365 1.74e-171.25e-177.82e-18 0.001 0.24 No
P02725 -8.936 -26.435 7.37e-174.41e-172.45e-17 0.000 0.23 No
P07313 -8.874 -26.190 1.55e-168.79e-174.39e-17 -0.000 -0.26 No
P03030 -8.768 -26.312 3.92e-172.45e-171.34e-17 -0.001 0.38 No
P06353 -8.719 -26.206 4.89e-173.07e-171.67e-17 0.001 -0.26 No
P00021 -8.777 -26.326 1.91e-161.09e-165.48e-17 -0.000 -0.21 No
P06326 -8.532 -25.832 8.34e-156.37e-153.83e-15 0.001 -0.40 No
P03336 -8.500 -25.734 1.07e-178.45e-185.04e-18 -0.002 -0.50 Light Curve
P00007 -8.287 -25.773 4.95e-152.62e-151.21e-15 -0.001 -0.58 No
P03790 -8.369 -25.832 2.55e-171.67e-179.76e-18 0.002 -0.50 No
P02671 -8.372 -25.622 6.94e-174.22e-172.16e-17 -0.001 -0.55 No
P06956 -8.057 -25.225 8.84e-156.26e-153.59e-15 -0.000 -0.18 No
P08512 -8.077 -25.327 5.10e-162.66e-161.27e-16 -0.000 -0.46 No
P01424 -7.941 -25.608 8.38e-156.64e-154.33e-15 0.001 -0.43 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)